| CONTACT 
        SANTA BARBARA BUSINESS COLLEGE       
        
           
            | Address: |  | 5266 Hollister Ave Bldg B Santa Barbara, CA 93111
 |   
            | General Phone Number: |  | (805) 967-9677 |   
            | Financial Aid Phone Number: |  | (805) 967-9677 |   
            | Admissions Phone Number: |  | (805) 967-9677 |   
            | Website: |  | http://www.sbbcollege.com |   
        SANTA BARBARA BUSINESS COLLEGE        PROFILE
  
        
           
            | School Type: |  | Private, For-Profit |   
            | Religious Affiliation: |  | Not Provided |   
            | Program Length: |  | Fewer Than 2 Years |   
            | Undergraduate Degree Offered: |  | Yes |   
            | Graduate Degree Offered: |  | No |   
            | First Professional Degree Offered: |  | No |   
            | Grants Medical Degree: |  | No |   
            | Tribal College: |  | No |   
            | Historically Black College: |  | No |   
            | Student Body Populations: |  | 4% African American 1% American Indian
 7% Asian
 45% Non-White Hispanic
 |  PROGRAMS OFFERED AT SANTA BARBARA BUSINESS COLLEGE
  
		
Health Information/Medical Records Administration/AdministratorMedical/Clinical AssistantAccounting Technology/Technician and BookkeepingBusiness Operations Support and Secretarial Services, Other
       
 
        The above information on 
          Santa Barbara Business College          has been provided in part by The National Center for Education Statistics. 
          The Education Department Website makes no guarantees that such information 
          is accurate or up-to-date. For complete information on enrollment and 
          other school statistics, contact 
          Santa Barbara Business College          through the channels indicated above. |